Player Name: | TONY |
Squad Number: | - |
Team: | AMÉRICA-MG |
Height: | 176 |
Weight: | C |
Age: | 29 |
Stronger Foot: | Right foot |
Registered Position: | SS |
|
|
|
Attack: | 15 |
Defence: | 12 |
Header accuracy: | 15 |
Dribble accuracy: | 16 |
Pass accuracy: | 16 |
Shot accuracy: | 15 |
Swerve: | 15 |
Ball control: | 16 |
Goal keeping: | 13 |
|
|
|
|
|
Responsiveness: | 16 |
Acceleration: | 16 |
Speed: | 16 |
|
|
Body balance: | 15 |
Stamina: | 16 |
Shot power: | 16 |
Jump: | 16 |
|
|
Aggression: | 15 |
| |
|
Nenhum comentário:
Postar um comentário